RUSA- Rashtriya Uchchatar Shiksha Abhiyan
- Centrally Sponsored Scheme (CSS), launched in 2013
- Providing strategic funding to eligible state higher educational institutions
- Central-State funding ratio
- 65:35 for year 2014-15
- 60:40 for year 2015-17 onwards
- The funding to states would be made on the basis appraisal of State Higher Education Plans in higher education:
- Equity
- Access
- Excellence
- Components approved for Gujarat State
- Component No.3 (Infrastructure grants to Universities-07 colleges)
- Component No.5 (Upgradation of existing degree colleges to model colleges -03 colleges)
- Component No.7 (Infrastructure grants to colleges – 33 colleges)
- Component No.9 (Equity initiatives -129 Colleges)
- Component No.11 (Faculty improvements -03 ASC)
- Component No.12 (Vocationalisation of Higher Education-69 Colleges)
| Component No.3 (Infrastructure Grants to Universities) | |||
|---|---|---|---|
| Sr | Name of Institute | Utilisation as on 31/03/2019 in % |
Evaluation Report of the Institute |
| 1 | KSKV Katchh University, Zbhuj | 73.51 | - |
| 2 | Veer Narmad South Gujarat University, Surat | 71.28 | VNSGU Evaluation Report RUSA Comp-3 |
| 3 | The M.S. University of Baroda | 63.05 | The M.S. University of Baroda |
| 4 | Sardar Patel University,Vallbh Vidhyanagar | 64.06 | - |
| 5 | Surastra University, Rajkot | 53.90 | Saurashtra University |
| 6 | Gujarat University, Ahmedabad | 83.33 | - |
| 7 | Hemchandracharya North Gujarat University, Patan | 77.99 | HNGU Patan |
| Component No.11 (Faculty Improvment) | |||
|---|---|---|---|
| Sr | Name of Institute | Utilisation as on 31/03/2019 in % |
Evaluation Report of the Institute |
| 1 | Academic Staff College, Gujarat University | 96.85 | - |
| 2 | Academic Staff College, Saurashtra University | 54.86 | -- |
| 3 | Academic Staff College, Sardar Patel University | 52.85 | -- |
| Sr | Name of Institute | Utilisation ( In %) as on 31/03/2019 |
Evaluation Report of the Institute 2014-2019 | Training Report of Component No.12 Vocationalisation of Higher Education |
|||
|---|---|---|---|---|---|---|---|
| Component No.7 Infrastructure grants to Colleges |
Component No.5 Upgradation of Existing Degree College to Model Degree College |
Component No.9 Equity Initiative |
Component No.12 Vocationalisation of Higher Education |
||||
| 1 | L.D. College of Engineering, Ahmedabad | - | - | 99.89 | 17.49 | LDCE RUSA EvaluationReport | L D Engineerig college Ahmedabad |
| 2 | L.E. College, Morbi (Degree) | - | - | 97.13 | 13.03 | Lukhdhirji engineering college morbi degree | Lukhdhirji engineering college morbi degree |
| 3 | Shantilal Shah Engineering College, Bhavnagar | - | - | 98.50 | 17.38 | - | |
| 4 | Government Engineering College, Modasa | - | - | 100.59 | 0.00 | - | |
| 5 | Vishwakarma Government Engineering College, Ahmedabad | - | - | 99.98 | 25.50 | - | |
| 6 | Government Engineering College, Bhuj | - | - | 99.77 | 25.50 | GEC-Bhuj | - |
| 7 | Government Engineering College Patan | - | - | 84.44 | 11.59 | GECPatan | - |
| 8 | Government Engineering College Bhavnagar | - | - | 98.89 | 56.38 | GEC-BHAVNAGAR | - |
| 9 | Government Engineering College Valsad | - | - | 99.56 | 5.57 | - | |
| 10 | Government Engineering College Bharuch | - | - | 97.55 | 23.97 | GEC-Bharuch | - |
| 11 | Government Engineering College Dahod | - | - | 96.11 | 32.58 | - | |
| 12 | Governemnt Engineeing College Gandhinagar | - | - | 99.38 | 18.62 | - | - |
| 13 | Dr. S.& S.S. Gandhi Government Engineering College Surat |
- | - | 99.30 | 0.00 | - | - |
| 14 | Government Engineering College Rajkot | - | - | 80.43 | 17.39 | - | - |
| 15 | Government Enginerring College Godhara | - | - | 99.98 | 26.53 | Government Enginerring College Godhara | - |
| 16 | Government Engineering College Palanpur | - | - | 99.66 | 11.59 | - | |
| 17 | A.V.Parekh Technical Institue Rajkot |
- | - | 96.77 | - | AVPTI-Rajkot | - |
| 18 | C.U.Shah Government Polytechnic Surendranagar | - | - | 94.68 | - | - | - |
| 19 | Dr. J.N.Mehta Government Polytechnic Amreli |
- | - | 99.10 | - | - | - |
| 20 | Dr. S.S Gandhin College of Engineering and Technical (Diploma) Surat |
- | - | 93.64 | - | - | |
| 21 | Government Polytechnic for Girls Surat | - | - | 99.99 | - | - | - |
| 22 | Government Polytechnic for Girls Ahmedabad | - | - | 99.13 | - | - | - |
| 23 | Government Polytechnic, Kheda | - | - | 87.77 | - | - | - |
| 24 | Government Polytechnic, Ahmedabad | - | - | 91.02 | - | - | - |
| 25 | Government Polytechnic, Bhuj | - | - | 96.30 | - | - | - |
| 26 | Government Polytechnic, Chotaudepur | - | - | 80.60 | - | - | - |
| 27 | Government Polytechnic, Dahod | - | - | 96.10 | - | - | - |
| 28 | Government Polytechnic, Gandhinagar | - | - | 92.49 | - | Govt poly Gandhinagar | - |
| 29 | Government Polytechnic, Godhara | - | - | 98.08 | - | Govt poly Godhra | - |
| 30 | Government Polytechnic, Himmatnagar | - | - | 99.18 | - | - | - |
| 31 | Government Polytechnic, Jamnagar | - | - | 86.67 | - | - | - |
| 32 | Government Polytechnic, Junagadh | - | - | 99.96 | - | Govt-poly-Junagadh | - |
| 33 | Government Polytechnic, Navsari | - | - | 92.04 | - | - | - |
| 34 | Government Polytechnic, Palanpur | - | - | 99.37 | - | - | - |
| 35 | Government Polytechnic, Porbandar | - | - | 92.27 | - | GP-Porbandar | - |
| 36 | Government Polytechnic, Rajkot | - | - | 96.46 | - | - | - |
| 37 | Government Polytechnic , Rajpipada | - | - | 92.22 | - | - | - |
| 38 | Government Polytechnic, Vadnagar | - | - | 94.95 | - | - | - |
| 39 | Government Polytechnic, Valsad | - | - | 99.98 | - | - | - |
| 40 | Government Polytechnic, Vyara | - | - | 93.72 | - | - | - |
| 41 | Government Polytechnic, Vaghai | - | - | 85.57 | - | - | - |
| 42 | K.D. Polytechnic, Patan | - | - | 95.77 | - | K.D. Polytechnic, Patan | - |
| 43 | L.E. Collge, Morbi Diploma | - | - | 99.32 | - | Lukhdhirji engineering college morbi degree | - |
| 44 | R.C. Technical Institue, Ahmedabad | - | - | 90.61 | - | - | - |
| 45 | Shree K.J. Polytchnic, Bharuch | - | - | 93.91 | - | - | - |
| 46 | Sir Bhavsinghji Polytechnic Institute, Bhavnagar | - | - | 99.98 | - | - | - |
| 47 | B & B Institute of Technology, Vallabh Vidhyanagar | - | - | 100.45 | - | - | - |
| 48 | Dharmsingh Desai Institute of Technology Nadiad |
- | - | 100.00 | - | - | - |
| 49 | A M P Law College, Rajkot | - | - | 21.09 | 4.59 | - | - |
| 50 | Bahauddin Science College, Junagadh | - | - | 100.00 | 0.00 | - | - |
| 51 | Bahauddin Arts College, Junagadh | - | - | 93.50 | 0.00 | - | - |
| 52 | Dharmedra sinhji Arts College, Rajkot | - | - | 100.00 | 5.40 | - | - |
| 53 | D K V Arts & Science College, Jamnagar | - | - | 77.95 | 0.00 | - | - |
| 54 | Government Commerce College, Jamnagar | - | - | 100.00 | 6.65 | Govt Comm College Jamnagar | - |
| 55 | Government Arts and Commerce College, Rapar | 43.36 | - | 15.15 | 0.00 | - | - |
| 56 | Government Arts and Commerce College, Jafrabad | - | - | 99.40 | - | - | - |
| 57 | Government Arts College, Bayad | - | - | 100.00 | - | - | - |
| 58 | Goernment Arts College, Bhanvad | 16.90 | - | 95.84 | 30.35 | - | - |
| 59 | Government Arts College, Gandhinagar | - | - | 40.82 | 25.32 | - | - |
| 60 | Government Arts College, Jaghadiya | - | - | 99.68 | - | - | - |
| 61 | Government Arts College, Jamkalyanpur | - | - | 14.28 | - | - | - |
| 62 | Government Arts College, Vankal | - | - | 100.00 | - | GAC-Vankal | - |
| 63 | Government Arts Collge, Vallabhipur | - | - | 47.17 | 0.00 | - | - |
| 64 | Government Science College, Madvi | - | - | 100.00 | 0.00 | - | - |
| 65 | Government Science College, zalod | - | - | 99.99 | GSC-Jhalod | - | |
| 66 | Government Arts and Commerce College, Ahwa | - | - | 52.71 | 29.40 | - | - |
| 67 | Government Arts and Commerce College, Jadar | 89.10 | - | 99.20 | 5.11 | - | - |
| 68 | Government Arts and Commerce College Kachhal Tal. Mahuva |
88.12 | - | 87.21 | 16.09 | Government Arts and Commerce College | - |
| 69 | Government Arts and Commerce College, Khergam | - | - | 99.58 | 23.47 | - | government arts and commerce college khergam |
| 70 | Government Arts and Commerce College, Naswadi | 16.78 | - | 99.79 | 0.00 | - | - |
| 71 | Government Arts and Commerce College, Netrang | 80.71 | - | 64.54 | 16.83 | - | - |
| 72 | Government Arts and Commerce College, Sami | - | - | 100.00 | - | - | - |
| 73 | Government Arts and Commerce College, Bhilad | - | - | 95.50 | 0.00 | GACC-Bhilad | - |
| 74 | Government Arts and Commerce College, Vansada | - | - | 94.18 | 25.50 | Govt Arts Comm College Vansda | Govt Arts Comm College Vansda |
| 75 | Government Arts and Commerce College, Tharad | - | - | 99.97 | - | - | - |
| 76 | Government Arts and Commerce College, Songadh | - | - | 98.52 | 0.00 | Government Arts and Commerce College, Songadh | - |
| 77 | Government Arts College, Amirgadh | 77.17 | - | 99.21 | 0.00 | - | - |
| 78 | Government Arts College, Becharaji | 87.04 | - | 100.00 | 26.31 | - | - |
| 79 | Government Arts College, Dediapada | 45.77 | - | 98.79 | 27.42 | - | - |
| 80 | Government Arts College, Maninagar | - | - | 100.00 | 26.56 | Government Arts College, Maninagar | - |
| 81 | Government Arts College, Talaja | - | - | 84.23 | - | - | - |
| 82 | Government Arts and Commerce College, Meghraj | - | - | 100.00 | 21.86 | Lukhdhirji engineering college morbi degree | - |
| 83 | Government B,Ed College, Vansada | - | - | 99.73 | 11.66 | Government B,Ed College, Vansada | Government B,Ed College, Vansada |
| 84 | Government B.Ed College, Kachhal | 78.70 | - | 98.59 | 12.14 | - | - |
| 85 | Government B.Ed, College, Naswadi | - | - | 99.18 | 0.00 | Govt BEd College Naswadi | - |
| 86 | Government Commerce College, Naroda | - | - | 99.06 | 22.05 | - | - |
| 87 | Government Commerce College, Vadali | 98.42 | - | 99.49 | 3.94 | - | - |
| 88 | Government Science College, Chikhli | 100.00 | - | 85.60 | 0.00 | - | - |
| 89 | Government Science College, Gandhinagar | - | - | 100.58 | 0.00 | Government Science College, Gandhinagar | - |
| 90 | Government Science College, Idar | 63.59 | - | 95.71 | 36.79 | Government Science College, Idar | - |
| 91 | Government Science College, Valod | - | - | 91.44 | 0.00 | - | - |
| 92 | Government Arts and Commerce College, Gadhada | 91.72 | - | 93.22 | 11.22 | Government Arts and Commerce College, Gadhada | Government Arts and Commerce College, Gadhada |
| 93 | Government Arts and Commerce College, Kathlal | - | - | 99.57 | - | 93-GACC-Kathlal.pdf | - |
| 94 | Government Arts and Commerce College, Paddhari | 63.99 | - | 99.18 | 0.00 | GACC-PADDHARI | - |
| 95 | Government Arts and Commerce College, Kadoli | 87.50 | - | 98.78 | 36.57 | - | - |
| 96 | Government Arts College, Bhesan | - | - | 81.73 | - | - | - |
| 97 | Government Arts College, Chotila | - | - | 90.34 | - | - | - |
| 98 | Government Arts College, Dhanpur | - | - | 78.46 | - | - | - |
| 99 | Government Arts College, Kaprada | - | - | 100.00 | - | - | - |
| 100 | Government Arts College, Kotdasangani | - | - | 93.17 | - | Government Arts College, Kotdasangani | - |
| 101 | Government Arts College, Ranavav | - | - | 61.49 | - | Government Arts College, Ranavav | - |
| 102 | Government Arts College, Sagbara | - | - | 96.92 | - | - | - |
| 103 | Government Arts College, Shehra | - | - | 88.82 | 80.99 | - | - |
| 104 | Government B.Ed College, Meghraj | - | - | 100.00 | 21.86 | - | - |
| 105 | Government Commerce College, Gandhinagar | - | - | 100.00 | 15.62 | - | - |
| 106 | Government Law College, Maninagar | - | - | 99.76 | 3.48 | Govt Law College Ahmedabad | government law college khokhra |
| 107 | Government Science College, Ahwa | - | - | 21.45 | - | - | - |
| 108 | Government Science College, Vankal | 58.21 | - | 99.91 | 18.22 | - | Government Science College, Vankal |
| 109 | Government Science College Vadnagar | - | - | 99.89 | - | - | - |
| 110 | Government Arts College, Wav | 35.89 | - | 98.69 | 0.00 | - | - |
| 111 | Gujarat Arts and Commerce College, Ahmedabad | - | - | 99.71 | 6.71 | - | Gujarat arts and commerce college ahmedabad eve |
| 112 | Gujarat Arts and Science College, Ahmedabad | - | - | 99.97 | 25.50 | Gujarat Arts and Science College, Ahmedabad | - |
| 113 | Gujarat Commerce College Ahmedabad | - | 93.42 | 99.18 | 12.60 | Gujarat Comm College Ahmedabad | Gujarat commerce college ahmedabad morning |
| 114 | Ke Ka Shastri Government Commerce College Maninagar |
- | - | 99.68 | 19.72 | Ke Ka Shastri Government Commerce College | - |
| 115 | Kotak Science College, Rajkot | - | - | 100.40 | 0.00 | - | - |
| 116 | M. N. College, Visnagar | 99.65 | - | 100.00 | 26.85 | - | - |
| 117 | M.P. Shah Arts and Science College, Surendranagar | - | - | 79.36 | 0.00 | M.P. Shah Arts and Science College, Surendranagar | - |
| 118 | R C College of Commerce, Ahmedabad | - | - | 99.96 | 10.74 | - | - |
| 119 | R.R. Lalan Colleg, Bhuj | 100.00 | - | 100.00 | 0.00 | - | - |
| 120 | Government Mahila Arts College, Uchhal | - | - | 95.58 | 0.00 | - | - |
| 121 | Shree V R Patel College of Commerce, Mehsana | - | - | 100.01 | - | Shri V R patel College of Commerce Mehsana | - |
| 122 | Swami Vivekanand Sarvodaya Bank Education College Mehsana |
- | - | 101.07 | - | - | - |
| 123 | Shri U.P. Arts and Smt M.G. Panchal and V.L.Shah Commerce College, Mehsana | - | - | 100.27 | - | Shri U.P. Arts and Smt M.G. Panchal and V.L.Shah Commerce College, Mehsana | - |
| 124 | V.P. and R P T P Science College, Vallabh Vidhyanagar | - | - | 101.49 | - | - | - |
| 125 | N.S Patel Arts College, Anand | - | - | 100.76 | - | - | - |
| 126 | M G Science College, Ahmedabad | - | - | 82.07 | - | - | - |
| 127 | St Xavier's College, Ahmedabad | - | - | 87.73 | - | - | - |
Back To Previous Page | Page last updated date: 26-06-2019









